Equal-leg steel angles in seven sizes from 25 × 25 mm to 100 × 100 mm.
Sizes and theoretical weights
| Size | Leg Amm | Leg Bmm |
|---|---|---|
| 1" (25 × 25 mm) | 25 | 25 |
| 1-1/4" (30 × 30 mm) | 30 | 30 |
| 1-1/2" (40 × 40 mm) | 40 | 40 |
| 2" (50 × 50 mm) | 50 | 50 |
| 2-1/2" (65 × 65 mm) | 65 | 65 |
| 3" (75 × 75 mm) | 75 | 75 |
| 4" (100 × 100 mm) | 100 | 100 |
Weights are theoretical metric values and may vary within tolerance.
Specifications
| Property | Value | Unit |
|---|---|---|
| Leg sizes | 25 × 25 mm to 100 × 100 mm | — |
Request a quote
Requested product: Steel angles